2025 YAMAHA YZF-R7
2025 YAMAHA YZF-R7 Specifications
Maker | YAMAHA | Engine Type | - |
Model name | YZF-R7 | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 73ps/8,750r/min |
Engine Operation | - | Maximum Torque (kgf/m) | 6.8kgf・m/6,500r/min |
Model | 8BL-RM39J | Vehicle Weight (Dry Weight) | - |
Displacement | 688 cc | Vehicle Weight (Curb Weight) | 188 kg |
Release year | 2025 | Length(mm)・Height(mm)・Width(mm) | 1160 x 705 x 2070 |
Fuel Efficiency by Catalog | 24.6 km/L | Seat Height | 835 mm |
Fuel Tank Capacity | 13 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2025 YAMAHA YZF-R7 Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | 3.00 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2025 YAMAHA YZF-R7 Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 80.0 |
Stroke (mm) | 68.5 |
Compression Ratio | 11.5:1 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | 23°40′ |
Trail Amount (mm) | 90 |
Minimum Ground Clearance | 135 |
Distance Between Axes | 1395 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING