Close

Fit Model Information

OEM Parts OIL FILTER, BLACK 63731-99A
Brand: HARLEY-DAVIDSON
Product # 63731-99A
HARLEY-DAVIDSON
Maker | Model | INFORMATION |
---|---|---|
HARLEY-DAVIDSON | FLHTCUL ELECTRA GLIDE ULTRA CLASSIC LOW | 16 (KDM) |
HARLEY-DAVIDSON | FLHTCUTG ANV TRI GLIDE ULTRA ANNI | 18 (MD) |
HARLEY-DAVIDSON | FLHTK ANV ULTRA LIMITED ANNI EDITION | 18 (KW) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE | 17 (KNL) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 14 [KE] |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 15 (KEL) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 16 (KEL) |
HARLEY-DAVIDSON | FLHTKL ULTRA LIMITED LOW | 17 (KKL) |
HARLEY-DAVIDSON | FLHC HERITAGE CLASSIC | 20 (YA) |
HARLEY-DAVIDSON | FLHCS HERITAGE CLASSIC 114 | 19 (YB) |
HARLEY-DAVIDSON | FLHP ROAD KING | 20 (FH) (POLICE) |
HARLEY-DAVIDSON | FLHR ROAD KING | 16 (FBM) |
HARLEY-DAVIDSON | FLHRC ROAD KING CLASSIC | 18 (FR) |
HARLEY-DAVIDSON | FLHRC ROAD KING CLASSIC | 19 (FR) |
HARLEY-DAVIDSON | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE | 16 (FCM) |
HARLEY-DAVIDSON | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC | 14 [KS] |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 16 (PX) |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 20 (PX) |
HARLEY-DAVIDSON | FLRT FREEWHEELER | 17 (MC) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM 103 | 12 (JRV) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM 96B | 15 (JR5) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM | 17 (JRV) |
HARLEY-DAVIDSON | FLSB SPORT GLIDE | 19 (YM) |
HARLEY-DAVIDSON | FLSTFB SOFTAIL FAT BOY | 15 (N. AMERICA/JAPAN) 96B (JN5) |
HARLEY-DAVIDSON | FLHTKL ULTRA LIMITED LOW | 18 (KK) |
HARLEY-DAVIDSON | FLHTKSE CVO LIMITED ANNI | 18 (TH) |
HARLEY-DAVIDSON | FLHX ANV STREET GLIDE ANNI EDITION | 18 (KX) |
HARLEY-DAVIDSON | FLHX STREET GLIDE | 16 (KBM) |
HARLEY-DAVIDSON | FLHX STREET GLIDE | 20 (KB) |
HARLEY-DAVIDSON | FLHXS ANX STREET GLIDE SPECIAL ANNI EDITION | 18 (KY) |
HARLEY-DAVIDSON | FLHXS STREET GLIDE SPECIAL | 15 (KRM) |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 15 (PX) |
HARLEY-DAVIDSON | FLD DYNA 103 SWITCHBACK | 13 (GZM) |
HARLEY-DAVIDSON | FLD DYNA 103 SWITCHBACK | 12 (GZM) |
HARLEY-DAVIDSON | FLD DYNA 96 SWITCHBACK | 16 (GZ4) |
HARLEY-DAVIDSON | FLD DYNA 96 SWITCHBACK | 14 (GZ4) |
HARLEY-DAVIDSON | FLFBS FAT BOY 114 | 19 (YG) |
HARLEY-DAVIDSON | FLFB FAT BOY | 20 (YF) |
HARLEY-DAVIDSON | FLHCS HERITAGE CLASSIC 114 | 19 (YB) |
HARLEY-DAVIDSON | FLHC HERITAGE CLASSIC | 20 (YA) |
HARLEY-DAVIDSON | FLHR ROAD KING | 16 (FBM) |
HARLEY-DAVIDSON | FLHP ROAD KING | 20 (FH) (POLICE) |
HARLEY-DAVIDSON | FLHRC ROAD KING CLASSIC | 19 (FR) |
HARLEY-DAVIDSON | FLD DYNA 103 SWITCHBACK | 12 (GZM) |
HARLEY-DAVIDSON | FLHRC ROAD KING CLASSIC | 18 (FR) |
HARLEY-DAVIDSON | FLD DYNA 103 SWITCHBACK | 13 (GZM) |
HARLEY-DAVIDSON | FLHTCU TC ELECTRA GLIDE ULTRA CLASSIC | 14 [KS] |
HARLEY-DAVIDSON | FLD DYNA 96 SWITCHBACK | 14 (GZ4) |
HARLEY-DAVIDSON | FLHTCU 103 ULTRA CLASSIC ELECTRAGLIDE | 16 (FCM) |
HARLEY-DAVIDSON | FLD DYNA 96 SWITCHBACK | 16 (GZ4) |
HARLEY-DAVIDSON | FLHTCUTG ANV TRI GLIDE ULTRA ANNI | 18 (MD) |
HARLEY-DAVIDSON | FLFB FAT BOY | 20 (YF) |
HARLEY-DAVIDSON | FLHTCUL ELECTRA GLIDE ULTRA CLASSIC LOW | 16 (KDM) |
HARLEY-DAVIDSON | FLFBS FAT BOY 114 | 19 (YG) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED SHRINE | 17 (KNL) |
HARLEY-DAVIDSON | FLHTK ANV ULTRA LIMITED ANNI EDITION | 18 (KW) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 15 (KEL) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 14 [KE] |
HARLEY-DAVIDSON | FLHTKL ULTRA LIMITED LOW | 17 (KKL) |
HARLEY-DAVIDSON | FLHTK ELECTRA GLIDE ULTRA LIMITED | 16 (KEL) |
HARLEY-DAVIDSON | FLHTKSE CVO LIMITED ANNI | 18 (TH) |
HARLEY-DAVIDSON | FLHTKL ULTRA LIMITED LOW | 18 (KK) |
HARLEY-DAVIDSON | FLHX STREET GLIDE | 16 (KBM) |
HARLEY-DAVIDSON | FLHX ANV STREET GLIDE ANNI EDITION | 18 (KX) |
HARLEY-DAVIDSON | FLHXS ANX STREET GLIDE SPECIAL ANNI EDITION | 18 (KY) |
HARLEY-DAVIDSON | FLHX STREET GLIDE | 20 (KB) |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 15 (PX) |
HARLEY-DAVIDSON | FLHXS STREET GLIDE SPECIAL | 15 (KRM) |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 20 (PX) |
HARLEY-DAVIDSON | FLHXSE CVO STREET GLIDE | 16 (PX) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 16 (GP4) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM 103 | 12 (JRV) |
HARLEY-DAVIDSON | FXDWG DYNA WIDE GLIDE | 10 (GP) |
HARLEY-DAVIDSON | FLRT FREEWHEELER | 17 (MC) |
HARLEY-DAVIDSON | FXDWG DYNA WIDE GLIDE | 11 (GP) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM | 17 (JRV) |
HARLEY-DAVIDSON | FXFBS FAT BOB 114 | 20 (YL) |
HARLEY-DAVIDSON | FLS SOFTAIL SLIM 96B | 15 (JR5) |
HARLEY-DAVIDSON | POLICE FLHP ROAD KING | 14 (FH) |
HARLEY-DAVIDSON | FLSTFB SOFTAIL FAT BOY | 15 (N. AMERICA/JAPAN) 96B (JN5) |
HARLEY-DAVIDSON | PRO STREET BREAKOUT | 17 (FXSE) |
HARLEY-DAVIDSON | FLSB SPORT GLIDE | 19 (YM) |
HARLEY-DAVIDSON | FLTRU ROAD GLIDE ULTRA | 16 (KGL) |
HARLEY-DAVIDSON | FLTRK ROAD GLIDE LIMITED | 20 (KZ) |
HARLEY-DAVIDSON | FLTRX ROAD GLIDE | 18 (KH) |
HARLEY-DAVIDSON | FLTRU ROAD GLIDE ULTRA | 17 (KGL) |
HARLEY-DAVIDSON | FLTRXS ROAD GLIDE SPECIAL | 16 (KTM) |
HARLEY-DAVIDSON | FLTRXS ROAD GLIDE SPECIAL | 15 (KTM) |
HARLEY-DAVIDSON | FXBB STREET BOB | 19 (YJ) |
HARLEY-DAVIDSON | FLTRXSE CVO ROAD GLIDE | 18 (TC) |
HARLEY-DAVIDSON | FXD DYNA SUPER GLIDE | 10 (GM) |
HARLEY-DAVIDSON | FXBRS BREAKOUT 114 | 19 (YH) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 13 (GX4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 12 (GX4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 16 (GX4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 14 (GX4) |
HARLEY-DAVIDSON | FXDB DYNA STREET BOB | 10 (GX) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 17 (GX4) |
HARLEY-DAVIDSON | FXDBA DYNA 96 STREET BOB | 13 (VB4) |
HARLEY-DAVIDSON | FXDB STREET BOB | 08 (GX) |
HARLEY-DAVIDSON | FXDBP DYNA 103 STREET BOB | 14 (FACTORY CUSTOM) (VAM) |
HARLEY-DAVIDSON | FXBRS BREAKOUT 114 | 19 (YH) |
HARLEY-DAVIDSON | FXDBI DYNA STREET BOB | 06 (GX) |
HARLEY-DAVIDSON | FXD DYNA SUPER GLIDE | 10 (GM) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 12 (GY4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 12 (GX4) |
HARLEY-DAVIDSON | FXDF DYNA 103 FAT BOB | 13 (GYM) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 13 (GX4) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 16 (GY4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 14 (GX4) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 14 (GY4) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 16 (GX4) |
HARLEY-DAVIDSON | FXDF FAT BOY | 09 (GY) |
HARLEY-DAVIDSON | FXDB DYNA 96 STREET BOB | 17 (GX4) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 17 (GY4) |
HARLEY-DAVIDSON | FXDB DYNA STREET BOB | 10 (GX) |
HARLEY-DAVIDSON | FXDL DYNA 96 LOW RIDER | 17 (GN4) |
HARLEY-DAVIDSON | FLTRK ROAD GLIDE LIMITED | 20 (KZ) |
HARLEY-DAVIDSON | FXDL DYNA 96 LOW RIDER | 16 (GN4) |
HARLEY-DAVIDSON | FLTRU ROAD GLIDE ULTRA | 16 (KGL) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 12 (GP4) |
HARLEY-DAVIDSON | FLTRU ROAD GLIDE ULTRA | 17 (KGL) |
HARLEY-DAVIDSON | FXDLS DYNA 110 LOW RIDER | 17 (GS8) |
HARLEY-DAVIDSON | FLTRX ROAD GLIDE | 18 (KH) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 14 (GP4) |
HARLEY-DAVIDSON | FLTRXS ROAD GLIDE SPECIAL | 15 (KTM) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 13 (GP4) |
HARLEY-DAVIDSON | FLTRXS ROAD GLIDE SPECIAL | 16 (KTM) |
HARLEY-DAVIDSON | FXDWG DYNA WIDE GLIDE | 10 (GP) |
HARLEY-DAVIDSON | FLTRXSE CVO ROAD GLIDE | 18 (TC) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 16 (GP4) |
HARLEY-DAVIDSON | FXBB STREET BOB | 19 (YJ) |
HARLEY-DAVIDSON | FXFBS FAT BOB 114 | 20 (YL) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 17 (GY4) |
HARLEY-DAVIDSON | FXDWG DYNA WIDE GLIDE | 11 (GP) |
HARLEY-DAVIDSON | FXDF FAT BOY | 09 (GY) |
HARLEY-DAVIDSON | PRO STREET BREAKOUT | 17 (FXSE) |
HARLEY-DAVIDSON | FXDL DYNA 96 LOW RIDER | 16 (GN4) |
HARLEY-DAVIDSON | POLICE FLHP ROAD KING | 14 (FH) |
HARLEY-DAVIDSON | FXDL DYNA 96 LOW RIDER | 17 (GN4) |
HARLEY-DAVIDSON | FXDLS DYNA 110 LOW RIDER | 17 (GS8) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 12 (GP4) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 13 (GP4) |
HARLEY-DAVIDSON | FXDWG DYNA 96 WIDE GLIDE | 14 (GP4) |
HARLEY-DAVIDSON | FXDB STREET BOB | 08 (GX) |
HARLEY-DAVIDSON | FXDBA DYNA 96 STREET BOB | 13 (VB4) |
HARLEY-DAVIDSON | FXDBI DYNA STREET BOB | 06 (GX) |
HARLEY-DAVIDSON | FXDBP DYNA 103 STREET BOB | 14 (FACTORY CUSTOM) (VAM) |
HARLEY-DAVIDSON | FXDF DYNA 103 FAT BOB | 13 (GYM) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 12 (GY4) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 14 (GY4) |
HARLEY-DAVIDSON | FXDF DYNA 96 FAT BOB | 16 (GY4) |
Model Page Links
-
HARLEY-DAVIDSON
- FXD DYNA SUPER GLIDE
- FXDB DYNA STREET BOB
- FXDWG DYNA WIDE GLIDE
- FXDWG DYNA WIDE GLIDE
- FLHTKL ULTRALIMITED LOW
- FLHTKL ULTRALIMITED LOW
- FLHXS
- FLS SOFTAIL SLIM
- FLSB Sport Glide
- FLTRU ROADGLIDE ULTRA
- FLTRU ROADGLIDE ULTRA
- FLTRXS
- FLTRXS
- FLHXSE STREETGLIDE SCREAMINEAGLE
- FLHXSE STREETGLIDE SCREAMINEAGLE
- FLHXSE STREETGLIDE SCREAMINEAGLE
- FLTRXSE CVO ROADGLIDE