Close

Fit Model Information

Metal Pad Sintered Brake Pads
Brand: Vesrah
Product # ZV-VD958JL
HONDA
YAMAHA
HARLEY-DAVIDSON
DUCATI
BMW
KTM
HUSQVARNA
TRIUMPH
APRILIA
MOTOGUZZI
bimota
VICTORY
RIEJU
Others
Maker | Model | INFORMATION |
---|---|---|
HONDA | CB500S | 97-98 Front Carrying capacity:1 caliper |
HONDA | CB500 | 97 Front:1 caliper |
HONDA | 650 Vigor | 99 Front Number of units:1 caliper |
HONDA | SLR650 | 97 Front Qty:1 Caliper (RD09/H569) |
HONDA | Dominator | 97-98 Front Qty:1 Caliper (RD08 Italie) NX650 |
HONDA | Deauville | 98-01 Front Number of units:1 caliper *2 sets required NT650V |
HONDA | CBR250RMade In India Modelx | 11-17 Front Qty:1 Caliper CBR250RA ABS Special Edition |
HONDA | SLR650V | 96-97 Front Qty:1 caliper RD09 |
YAMAHA | XT660R | 04-16 S, T, V, W, X, Y, Z, A, B, D, E, F, G Front Quantity:1 Cali |
YAMAHA | DT125X | 05-06 Front Qty:1 caliper |
HARLEY-DAVIDSON | XG500 Street 500 X Engine | 16-18 Front Number of units:1 caliper |
HARLEY-DAVIDSON | XG750 Street 750 X Engine | 16-18 Front Number of units:1 caliper |
DUCATI | Diavel | 07-08 Front Qty:1 caliper *2 sets required |
DUCATI | Diavel Strada | 06-08 Front Number of units:1 caliper *2 sets required |
DUCATI | Diavel ABS | 06-07 Front Number of units:1 caliper *2 sets required |
DUCATI | Sport1000S | 07-09 Front Qty:1 caliper *2 sets required |
DUCATI | Sport Classic1000 | 06-10 Front Number of units:1 caliper *2 sets required |
DUCATI | Sport Classic1000 Sport | 16-18 Front Number of units:1 caliper |
DUCATI | Scrambler Sixty Two | 12 Rear Number of units:for 1 caliper |
DUCATI | Monster 695 | 06 Front Number of units:1 caliper *2 sets required |
DUCATI | GT1000 Touring-Sport Classic | 06 Front Number of units:1 caliper *2 sets required |
DUCATI | GT1000 Sport Classic | 06-07 Front Number of units:1 caliper *2 sets required |
DUCATI | Sport Classic1000 PaulSmart | 06-08 Front Number of units:1 caliper *2 sets required |
DUCATI | Sport Classic1000 GT | 09 Front Number of units:1 caliper *2 sets required |
DUCATI | Sport Classic 1000 LE | 11-18 Rear Capacity:1 caliper |
DUCATI | Sport 1000 Mono SE | 11-14 Rear Number of units:1 caliper |
BMW | R1200RT | 14-18 Rear Number of units:1 caliper |
BMW | R1200RS | 16-20 Rear Capacity:1 caliper |
BMW | R1200RS | 15-20 Rear Number of units:1 caliper |
BMW | R1200R | 15-20 Rear Number of units:1 caliper |
BMW | ST650 | 93-00 Front Qty:1 Caliper Chain Driven/inc ABS models |
BMW | K1600GTL | 11-18 Rear Capacity:1 caliper |
BMW | K1600GT | 11-18 Rear Capacity:1 caliper |
BMW | K1600GT Sport | 11-16 Rear Capacity:1 caliper |
BMW | K1600GT Bagger | 17-18 Rear Number of units:1 caliper |
BMW | R1200GSW | 13-15 Rear Number of units:1 caliper |
BMW | R1200GS | 13-18 Rear Capacity:1 caliper |
BMW | R1200GS Adventure | 14-16 Rear Number of units:1 caliper |
BMW | R1200GS Adventure Special Edition | 13 Rear Capacity:1 caliper |
BMW | F650 | 93-00 Front Qty:1 Caliper /ST650Chain Driven/inc ABS models |
BMW | F650 | 93-00 Front Qty:1 Caliper Chain Driven/inc ABS models |
BMW | F650 GS | 93-08 /Dakar GS Front Qty:1 Caliper Chain Driven/inc ABS mod |
BMW | F650 GS | 93-08 Front Qty:1 Caliper /Dakar GS Chain Driven/inc ABS mod |
BMW | G650 GS ABS | 12-16 Front Number of units:1 caliper |
BMW | F800GS | 08-16 Front Number of units:1 caliper *2 sets required |
BMW | F800GS Adventure | 13-16 Front Number of units:1 caliper *2 sets required |
BMW | F700GS | 13-15 Front Number of units:1 caliper *2 sets required |
BMW | C1 | 01 Front Number of units:200 for 1 caliper |
BMW | F650 GS | 08-16 Front Qty:1 Caliper Twin Cylinder Model |
BMW | F650 CS | 00-06 Front Qty:1 Caliper /ScarverBelt Driven/inc ABS models |
BMW | C1 200 | 01 Front:1 caliper |
BMW | C1 125 | 99-03 Front Qty:1 caliper |
BMW | HP2 Enduro | 08 Front Number of units:1 caliper |
BMW | HP2 Enduro | 08 Front Number of units:1 caliper *2 sets required |
BMW | HP2 Enduro | 07 Front Number of units:1 caliper *2 sets required |
BMW | HP2 Enduro | 06-07 Front Qty:1 caliper |
BMW | K1600GT | 17-18 Bagger Rear Qty:1 Caliper |
BMW | K1600GT | 11-16 Sport Rear Number of units:1 caliper |
BMW | K1600B | 17-18 Rear Number of units:1 caliper |
BMW | K1600 Grand America | 18 Rear Capacity:1 caliper |
BMW | G650GS ABS | 12-16 Front Number of units:1 caliper |
BMW | G650 Xcountry | 07-16 Front Qty:1 caliper |
BMW | G650 Xchallenge | 07-16 Front Qty:1 caliper |
BMW | G650 GS Sertao | 12-16 Front Number of units:1 caliper |
BMW | HP2 Enduro | 06 Front Number of units:1 caliper *2 sets required |
BMW | HP2 Enduro | 05 Front:1 caliper |
BMW | HP2 1200 RS-FL | 05-06 Front Qty:1 caliper |
BMW | G650GS Sertao | 12-16 Front Number of units:1 caliper |
BMW | F650 CS | 00-06 /Scarver Front Qty:1 Caliper Belt Driven/inc ABS model |
KTM | Adventure S 990 ABS | 09-17 Front Qty:1 caliper *2 sets required |
KTM | Adventure R 990 | 04-06 Front Qty:1 caliper *2 sets required |
KTM | Adventure 990 | 09-17 Front Qty:1 caliper *2 sets required |
KTM | Adventure 950 | 02-07 Front Qty:1 caliper *2 sets required |
KTM | Enduro R 690 | 17 Front Number of units:1 caliper *2 sets required |
KTM | Enduro R 690 | 09-17 Front Qty:1 caliper |
KTM | Enduro 690 | 09-17 Front Qty:1 caliper |
KTM | Adventure S 990 | 06 Front Number of units:1 caliper *2 sets required |
KTM | Super Enduro 950R | 09-17 Front Qty:1 caliper *2 sets required |
HUSQVARNA | TR650 Terra | 13-14 Front Qty:1 Caliper (Spoke Wheels) |
HUSQVARNA | TR650 Strad | 13-15 Front Qty:1 Caliper (Cast Wheels) |
TRIUMPH | Thunderbird | 09-18 Rear Qty:1 Caliper Cast wheel |
TRIUMPH | Thunderbird Storm | 09-18 Rear Qty:1 Caliper Cast wheel |
TRIUMPH | Thunderbird | 12-16 Rear Number of units:1 caliper Windscreen |
TRIUMPH | Rocket X | 15 Rear Capacity:1 caliper |
TRIUMPH | Rocket III Touring | 13-14 Rear Number of units:1 caliper |
TRIUMPH | Rocket III Roadster | 10-18 Rear Number of units:1 caliper |
TRIUMPH | Thunderbird SE | 12-18 Rear Number of units:1 caliper Windscreen |
TRIUMPH | Thunderbird Night Storm | 14-18 Rear Number of units:1 caliper |
TRIUMPH | Thunderbird LT | 14-18 Rear Number of units:1 caliper |
TRIUMPH | Thunderbird Commander | 14-18 Rear Number of units:1 caliper |
TRIUMPH | Rocket III Classic | 07-13 Rear Capacity:1 caliper |
TRIUMPH | Rocket III | 04-13 Rear Qty:1 Caliper |
APRILIA | Pegaso 650ie | 02 Front Qty:1 Caliper |
APRILIA | Pegaso 650 | 97-00 Front Qty:1 caliper |
APRILIA | Pegaso 650 | 06 Front Number of units:1 caliper |
APRILIA | ETV1000 Caponord | 04-08 Rally Raid Front Qty:1 caliper *2 sets required |
APRILIA | Pegaso 650 | 01-04 Front Qty:1 caliper |
APRILIA | Pegaso 650 Trial | 03-04 Front Qty:1 caliper |
APRILIA | Moto 6.5 | 95-01 Front Number of units:1 caliper |
APRILIA | ETV1000 Caponord | 01-08 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | Flying Fortress MGX-21 | 15-17 Rear Capacity:1 caliper |
MOTOGUZZI | Eldorado | 15-17 Rear Capacity:1 caliper |
MOTOGUZZI | California Vintage 750 | 06-10 Rear Capacity:1 caliper |
MOTOGUZZI | California Touring SE | 16-17 Rear Capacity:1 caliper |
MOTOGUZZI | Quota 1100 ES | 99-01 Front Number of units:1 caliper *2 sets required |
MOTOGUZZI | California EV | 02-06 Rear, capacity:1 caliper |
MOTOGUZZI | California Custom | 13-15 Rear Number of units:1 caliper |
MOTOGUZZI | Audance | 15-17 Rear Capacity:1 caliper |
MOTOGUZZI | California Touring | 13-15 Rear Number of units:1 caliper |
MOTOGUZZI | California Stone 1100 | 02-06 Rear, capacity:1 caliper |
MOTOGUZZI | California Special 1100 | 99-01 Rear Capacity:1 caliper |
MOTOGUZZI | California Jackal 1100 | 99-01 Rear Capacity:1 caliper |
bimota | DBX | 13-18 Front Number of units:1 caliper *2 sets required |
bimota | DBX 1100 | 13-14 Front Number of units:1 caliper *2 sets required |
VICTORY | Hammer | 05 Rear:1 caliper |
VICTORY | Hammer S | 09-17 Rear, capacity:1 caliper |
VICTORY | V92C Cruiser | 98-02 Rear Capacity:1 caliper |
VICTORY | Touring Cruiser | 03-06 Rear Qty:1 Caliper |
VICTORY | Kingpin | 04-15 Rear, capacity:1 caliper |
VICTORY | Kingpin Tour | 97 Rear:1 caliper |
VICTORY | Vegas 8 Ball | 97 Rear:1 caliper |
VICTORY | Vegas - 8 Ball | 05 Rear:1 caliper |
VICTORY | V92SC Sport Cruiser | 00 Rear Capacity:1 caliper |
VICTORY | V92C Deluxe | 01-02 Rear Qty:1 caliper |
VICTORY | Vegas | 03-05 Rear, capacity:1 caliper |
RIEJU | Continental GT | 14-16 Front Number of units:1 caliper |
Others | S ZF9.4/ZF12.5 J.Juan Calipers | 15 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | NK | 14-15 CF MOTO Front Qty:1 caliper *2 sets required |
Others | Granpasso | 10-14 MOTO-MORINI Front Qty:1 caliper *2 sets required |
Others | Granpasso | 09 MOTO-MORINI Front Qty:1 Caliper |
Others | TK | 14-15 CF MOTO Front Qty:1 caliper *2 sets required |
Others | Scrambler | 09-14 MOTO-MORINI Front Qty:1 caliper *2 sets required |
Others | SR ZF13.0 J.Juan Calipers | 16-17 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | SR ZF12.5 J.Juan Calipers | 15 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | FX ZF2.8/ZF5.7 J.Juan Calipers | 15 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | DS ZF9.8/ZF13.0 J.Juan Calipers | 16-17 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | DS ZF8.8/ZF11.4 J.Juan Calipers | 13-15 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | Granpasso | 08 MOTO-MORINI Front Qty:1 caliper *2 sets required |
Others | GT | 10-13 MOTO-MORINI Front Qty:1 caliper *2 sets required |
Others | FXS ZF3.3/ZF6.5 J.Juan Calipers | 17 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Others | FX ZF3.3/ZF6.5 J.Juan Calipers | 16-17 ZERO ELECTRIC BIKES Front Qty:1 Caliper |
Model Page Links
-
HONDA
-
YAMAHA
-
HARLEY-DAVIDSON
-
DUCATI
-
BMW
- C1
- C1
- C1
- F650CS Scarver
- F650GS Dakar
- F650GS Dakar
- F650
- F650
- G650GS
- G650GS SERTAO
- G650 XCHALLENGE
- G650 XCOUNTRY
- G650GS
- G650GS SERTAO
- F650ST
- F650CS Scarver
- F700GS
- F800GS Adventure
- F800GS
- HP2 ENDURO
- HP2 ENDURO
- HP2 ENDURO
- HP2 ENDURO
- HP2 ENDURO
- HP2 ENDURO
- R1200GS Adventure
- R1200GS Adventure
- R1200GS
- R1200GS
- R1200R
- R1200RS
- R1200RS
- R1200RT
- K1600 Grand America
- K1600B
- K1600GT
- K1600GT
- K1600GT
- K1600GT
- K1600GT
- K1600GTL
-
KTM
-
HUSQVARNA
-
TRIUMPH
-
APRILIA
-
MOTOGUZZI
-
VICTORY