Close

Fit Model Information

Main Jet [MIKUNI Round Type/Small]
Brand: KITACO
Product # 450-3061000
YAMAHA
SUZUKI
Maker | Model | INFORMATION |
---|---|---|
YAMAHA | FZR400 | 1WG Normal Yield:#85+#87.5 |
YAMAHA | FZR400R | 3EN1 Normal count:#90+#92.5 |
YAMAHA | FZR400R | 3EN2 Normal count:#90+#92.5 |
YAMAHA | FZR750 | 3FV Normal count:#100+#105 |
YAMAHA | FZR250R | 3LN1 Normal count:#100+#102.5 |
YAMAHA | FZR250R | 3LN3-7 Normal Yield:#97.5+#100 |
YAMAHA | DRAGSTAR1100 | 5KS6 Normal Yield:#100+#112.5 |
YAMAHA | DRAGSTAR1100 | 5PB1 Normal count:#100+#112.5 |
YAMAHA | DRAGSTAR1100 | 5PBC Normal Yield:#100+#112.5 |
YAMAHA | DRAGSTAR1100Classic | 5EL4 Normal Yield:#100+#112.5 |
YAMAHA | DIVERSION400 | 4BP1 Normal count:#90+#92.5 |
YAMAHA | DIVERSION600 | 4HK1 Normal Yield:#105 |
YAMAHA | DRAGSTAR1100 | 5EL4 Normal Yield:#100+#112.5 |
YAMAHA | DRAGSTAR1100 | 5ELE Normal count:#100+#112.5 |
YAMAHA | XZ400 | D 24R Normal Yield:#107.5+#110 |
YAMAHA | ZEAL | 3YX1 Normal Yield:#90 |
YAMAHA | ZEAL | 3YX2 Normal Yield:#90 |
YAMAHA | SEROW225 W | 5MP1 Normal Yield:#112.5 |
YAMAHA | SR400 | 3HTC Normal Yield:#162.5 |
YAMAHA | V-MAX 1200 | 3UF1-5 Normal Yield:#150 |
YAMAHA | XJR1300 | 5EA9|G|P|R|S|S|5UX1|2 Normal hand:#100 |
YAMAHA | XJR400 | 4HME Normal Yield:#95 |
YAMAHA | ROYALSTAR1300 | TOUR CLASSIC 4WY1 Normal Yield:#95 |
YAMAHA | ROYALSTAR1300 | TOUR CLASSIC 4WY1-6 Normal Yield:#95 |
YAMAHA | ROYALSTAR1300 | TOUR CLASSIC 4WY6 Normal Yield:#95 |
YAMAHA | VIRAGO400 | 3JB3-8 Normal Yield:#105 |
YAMAHA | ROYALSTAR1300 | 4WY1 Normal Yield:#95 |
YAMAHA | ROYALSTAR1300 | 4WY1-6 Normal Yield:#95 |
YAMAHA | ROYALSTAR1300 | 4WY6 Normal Yield:#95 |
YAMAHA | DRAGSTAR400 | 4TR1 Normal Yield:#90+#92.5 |
YAMAHA | DRAGSTAR400 | 4TR4 Normal Yield:#90+#92.5 |
YAMAHA | DRAGSTAR400 CLASSIC | 4TR1 Normal Yield:#90+#92.5 |
YAMAHA | DRAGSTAR400 CLASSIC | 4TR4 Normal Yield:#90+#92.5 |
YAMAHA | DRAGSTAR1100Classic | 5ELE Normal count:#100+#112.5 |
YAMAHA | DRAGSTAR1100Classic | 5KS6 Normal Yield:#100+#112.5 |
YAMAHA | DRAGSTAR1100Classic | 5PB1 Normal count:#100+#112.5 |
YAMAHA | DRAGSTAR1100Classic | 5PBC Normal Yield:#100+#112.5 |
SUZUKI | RAN | -SUPER CUSTOM(AUTO CHOKE MODEL) CA11A-100001-(ENO 304371-) Normal Yield:#67.5 |
SUZUKI | roses | (SELF STARTER MODEL) Normal Yield:#67.5 |
SUZUKI | VECSTAR125 | CF42A-100001-110516 Normal Yield:#137.5 |
SUZUKI | VECSTAR150 | CG41A-100001- Normal Yield:#110 |
SUZUKI | VECSTAR150 | CG42A-100001-105981 Normal Yield:#55 |
SUZUKI | RAN | -SUPER CUSTOM(AUTO CHOKE MODEL) CA11A-100001-(ENO-304370) Normal Yield:#65 |
SUZUKI | MARAUDER125 (GZ125) | NF48A-500001- Normal Yield:#110 |
SUZUKI | MARAUDER125 (GZ125) | NJ48A-100001- Normal Yield:#115 |
SUZUKI | LOVE | CA15A Normal Yield:#72.5 |
SUZUKI | LOVE | FA11A Normal Yield:#65 |
SUZUKI | GRASS TRACKER | NJ47A-100001- Normal Yield:#115 |
SUZUKI | GRASS TRACKER | NJ4BA Normal Yield:#117.5 |
SUZUKI | GRASS TRACKER Big Boy | NJ47A-100001- Normal Yield:#115 |
SUZUKI | GRASS TRACKER Big Boy | NJ4BA Normal Yield:#117.5 |
SUZUKI | AVENIS150 | CG43A-100001- Normal Yield:#132.5 |
SUZUKI | Intruder Classic400 | VK54A-100001- Normal Yield:#125 |
SUZUKI | WOLF50 | NA11A-178506- Normal Yield:#77.5 |
SUZUKI | CARNA | CA18A Normal Yield:#72.5 |
SUZUKI | ADDRESS110 | CF11A-500001- Normal Yield:#77.5 |
SUZUKI | ADDRESS V100 | CE11A-500001- Normal Yield:#60 |
SUZUKI | ADDRESS V100 | CE13A-100001- Normal Yield:#62.5 |
SUZUKI | AVENIS125 | CF43A-100001- Normal Yield:#135 |
SUZUKI | SV400 | VK53A-100001- Normal Yield:#122.5 |
SUZUKI | SV650 | 99 VP52A-100001- Normal Yield:#127.5 |
SUZUKI | SV650S | VP52A-100001- Normal Yield:#127.5 |
SUZUKI | TS50HUSTLER | (TS50W) SA11A Normal Yield:#77.5 |
SUZUKI | BOULEVARD400 | VK55A Normal count:#125 |
SUZUKI | BOULEVARDC50(Intruder Classic800/C800)(VL800) | VS54A-100001- Normal Yield:#132.5 |
SUZUKI | VOLTY | NJ47A-117005- Normal Yield:#115 |
SUZUKI | VOLTY | T NJ47A-117005- Normal Yield:#115 |
SUZUKI | BANDIT1200 | GV77A-100001- Normal Yield:#100 |
SUZUKI | BANDIT1200 | GV77A-100001- Normal Yield:#100 |
SUZUKI | BANDIT250 | GJ74A Normal Yield:#105 |
SUZUKI | BANDIT250 | LIMITED GJ74A Normal Yield:#105 |
SUZUKI | DJEBEL250 XC | SJ45A-500016- Normal Yield:#122.5 |
SUZUKI | TEMPTER | NK43A Normal Yield:#122.5 |
SUZUKI | DESPELADO400 | VK52A-100001- Normal Yield:#87.5(F) |
SUZUKI | DESPELADO400 | -X VK52A-100001- Normal Yield:#87.5(F) |
SUZUKI | COBRA | GJ73A Normal count:#105+#110 |
SUZUKI | Shot | CA14B-100001-137243 Normal Yield:#70 |
SUZUKI | Shot | CA14B-137244- Normal Yield:#87.5 |
SUZUKI | Shot | -S CA14B-137244- Normal Yield:#87.5 |
SUZUKI | RG50γ | NA11A-179306- Normal Yield:#75 |
SUZUKI | RGV250 (Gamma) | -SP VJ23A Normal Yield:#147.5+#150 |
SUZUKI | RV200 VANVAN | NH41A-100001- Normal Yield:#132.5 |
SUZUKI | SV400 | S VK53A-100001- Normal Yield:#122.5 |
SUZUKI | DR-Z400SM | SK44A-100001- Normal Yield:#140 |
SUZUKI | GS400E | |
SUZUKI | GSX-R750 | GR7DA Normal Yield:#125+#127.5 |
SUZUKI | RG50γ | NA11A-100001-179305 Normal Yield:#77.5 |
SUZUKI | DR-Z400SM | SK43A Normal Yield:#140 |
Model Page Links
-
YAMAHA
- SEROW225W
- FZR250R
- FZR250R
- FZX250 ZEAL
- FZX250 ZEAL
- FZR400
- FZR400R
- FZR400R
- SR400
- XJR400
- XZ400
- DIVERSION400
- DRAGSTAR 400 (XVS400, V-Star400)
- DRAGSTAR 400 (XVS400, V-Star400)
- DRAGSTAR 400 Classic (XVS400, V-Star400)
- DRAGSTAR 400 Classic (XVS400, V-Star400)
- VIRAGO400 (XV400)
- XJ6 Diversion
- FZR750
- DRAGSTAR 1100 (XVS1100, V-Star1100)
- DRAGSTAR 1100 (XVS1100, V-Star1100)
- DRAGSTAR 1100 (XVS1100, V-Star1100)
- DRAGSTAR 1100 (XVS1100, V-Star1100)
- DRAGSTAR 1100 (XVS1100, V-Star1100)
- DRAGSTAR1100 Classic
- DRAGSTAR1100 Classic
- DRAGSTAR1100 Classic
- DRAGSTAR1100 Classic
- DRAGSTAR1100 Classic
- VMAX 1200
- XJR1300
- ROYALSTAR1300 (XVZ1300)
- ROYALSTAR1300 (XVZ1300)
- ROYALSTAR1300 (XVZ1300)
- ROYALSTAR1300 (XVZ1300)
- ROYALSTAR1300 (XVZ1300)
- ROYALSTAR1300 (XVZ1300)
-
SUZUKI
- RG50 (Gamma)
- RG50 (Gamma)
- TS50 HUSTLER
- WOLF50
- CARNA
- SHOOT
- SHOOT
- SHOOT
- LOVE III
- LOVE III
- RAN50
- RAN50
- Rose
- ADDRESS V100
- ADDRESS V100
- ADDRESS110
- AVENIS125
- MARAUDER125 (GZ125)
- MARAUDER125 (GZ125)
- VECSTAR125
- AVENIS150
- VECSTAR150
- VECSTAR150
- RV200 VANVAN
- RGV250 Gamma
- GRASS TRACKER (TU250G)
- GRASS TRACKER (TU250G)
- GRASS TRACKER BIGBOY (TU250GB)
- GRASS TRACKER BIGBOY (TU250GB)
- COBRA
- DJEBEL250XC
- BANDIT250 (GSF250)
- BANDIT250 (GSF250)
- VOLTY (TU250X)
- VOLTY (TU250X)
- DR-Z400Sm
- DR-Z400Sm
- GS400
- SV400
- SV400
- Intruder Classic 400
- TEMPTER400
- DESPERADO400
- DESPERADO400
- BOULEVARD400
- SV650 (1999)
- SV650S
- GSX-R750 (Gixxer ,GSXR)
- BOULEVARD C50 (INTRUDER CLASSIC)
- Bandit1200 (GSF1200)
- Bandit1200S (GSF1200S)