2025 KAWASAKI NINJA ZX-10R
2025 KAWASAKI NINJA ZX-10R Specifications
Maker | KAWASAKI | Engine Type | - |
Model name | NINJA ZX-10R | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 203ps/13,200rpm ラムエア加圧時:213.1ps |
Engine Operation | - | Maximum Torque (kgf/m) | 11.7kgf・m/11,400rpm |
Model | 8BL-ZXT02L | Vehicle Weight (Dry Weight) | - |
Displacement | 998 cc | Vehicle Weight (Curb Weight) | 207 kg |
Release year | 2025 | Length(mm)・Height(mm)・Width(mm) | 1185 x 750 x 2085 |
Fuel Efficiency by Catalog | 20.3 km/L | Seat Height | 835 mm |
Fuel Tank Capacity | 17 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2025 KAWASAKI NINJA ZX-10R Service Data
Standard Plug | - | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | 4 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2025 KAWASAKI NINJA ZX-10R Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 76.0 |
Stroke (mm) | 55.0 |
Compression Ratio | 13.0:1 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | 3.4 |
Caster Angle | 25.0° |
Trail Amount (mm) | 105 |
Minimum Ground Clearance | 135 |
Distance Between Axes | 1450 |
Turning Angle (Right) | 27 |
Turning Angle (Left) | 27 |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING